IGM FR 1000T
5-Axis Milling & Turning Center with Tilting Table
A high-end, mass production machine for precise milling and turning operations. With its cast iron single block body structure and superior automation, capable of processing all operations of complex geometry parts in one adjustment with high performance and short lead times.
- All Complex Milling & Turning Operations
- Monoblock Cast Iron Main Bod
- Work Load Capacity: 2000 kg
Inquiry Form
Send your inquiry and questions about IGM FR 1000T!
Technical Details
Igrek Machine Tool IGM FR 1000T
X | 1350 | ||
Stroke | mm | Y | 1500 |
Z | 900 | ||
A-Axis Rotation | ° | < +120 / -30 > | |
C-Axis Rotation | ° | ± 360 | |
Accerelation | m/s2 | Y | 4 |
X | 48 | ||
Rapid Feedrate | mm | Y | 48 |
Z | 48 | ||
Spindle Speed | rpm | 15000 | |
Nominal Spindle Power | kW | 35 | |
Nominal Spindle Torque | Nm | 220 | |
Tooling Taper Type | HSK-T100 | ||
Tilting Table Properties | |||
Max. Workpiece Diameter | mm | 1000 | |
A-Axis Stroke | ° | < +120 / -30 > | |
A-Axis Power | kW | 20,34 | |
A-Axis Speed | rpm | 100 | |
Table Load | kg | 2000 | |
A-Axis Max. Brake Torque | Nm | 10000 | |
C-Axis Power | kW | 43 | |
C-Axis Speed | rpm | 600 | |
C-Axis Max. Brake Torque | Nm | 3176 | |
C-Axis Max. Brake Torque | Nm | 10000 | |
X | 3200 | ||
Machine Size | mm | Y | 6400 |
Z | 4050 | ||
Machine Weight | kg | 40000 | |
ATC Capacity | 48 |
E-Catalog
For more information about Igrek Machine Tool IGM FR 1000T, please download the e-catalog!
Inquiry Form
You may send your inquiry and questions about Igrek Machine Tool IGM FR 1000T by filling out the form below.