FR 800T
5-Axis Milling & Turning Center with Tilting Table
A compact yet powerful machine tool designed for high precision and efficiency. With its rigid cast iron monoblock body and advanced automation, the FR 800T performs all complex milling and turning operations in a single setup, delivering exceptional performance and reduced lead times.
Catch Performance with Precision and Efficiency!
- Compact size with high productivity
- Monoblock cast iron body for maximum rigidity
- Work load capacity: 1500 kg
- All milling & turning operations in one adjustment
Inquiry Form
Send your inquiry and questions about IGM FR 800T!
Technical Details
Igrek Machine Tool IGM FR 800T
X | 900 | ||
Stroke | mm | Y | 900 |
Z | 600 | ||
A-Axis Rotation | ° | < +130 / -100 > | |
C-Axis Rotation | ° | ± 360 | |
Accerelation | m/s2 | Y | 2,5 |
X | 48 | ||
Rapid Feedrate | mm | Y | 48 |
Z | 48 | ||
Spindle Speed | rpm | 20000 | |
Nominal Spindle Power | kW | 25 | |
Nominal Spindle Torque | Nm | 87 | |
Tooling Taper Type | HSK-T63 | ||
Tilting Table Properties | |||
Max. Workpiece Diameter | mm | 800 | |
A-Axis Stroke | ° | < +125 / -25 > | |
A-Axis Power | kW | 124 | |
A-Axis Speed | rpm | 100 | |
Table Load | kg | 2000 | |
A-Axis Max. Brake Torque | Nm | 10000 | |
C-Axis Power | kW | 54,2 | |
C-Axis Speed | rpm | 450 | |
C-Axis Max. Brake Torque | Nm | 2080 | |
C-Axis Max. Brake Torque | Nm | 10000 | |
X | 3200 | ||
Machine Size | mm | Y | 2550 |
Z | 4400 | ||
Machine Weight | kg | 18000 | |
ATC Capacity | 40 |
Photos
- All
- FR 800T
- Body
- Technical Drawing
E-Catalog
For more information about Igrek Machine Tool IGM FR 800T, please download the e-catalog!
Inquiry Form
You may send your inquiry and questions about Igrek Machine Tool IGM FR 800T by filling out the form below.